EMBRAPA - Brazilian Agricultural Research Corporation

Animals in Inventory of Species 'Bovidae Ovis aries'

Repository Number ID 1 ID 2

124274 044
124275 043
124276 042
124277 041
124278 040
124279 039
124280 038
124281 037
124282 034
124283 033
124284 032
124285 031
124286 029
124287 028
124288 025
124289 024
124290 023
124291 022
124292 021
124293 020
124294 018
124295 017
124296 C12
124297 C11
124298 C08
124299 C07
124300 C06
124301 C05
124302 C04
124303 C03
124304 C02
124305 C01
124306 075
124307 074
124308 073
124309 071
124310 070
124311 067
124312 065
124313 064
124314 063
124315 062
124316 061
124317 060
124318 059
124319 057
124320 055
124321 056
126395 416
127339 1020024127 24127
127340 1020024128 24128
127341 1020024129 24129
127342 1020024130 24130
127343 1020024133 24133
127344 1020024135 24135
127345 1020024136 24136
127346 1020024137 24137
127347 1020024138 24138
127348 1020024139 24139
127349 1020024141 24141
127350 1020024142 24142
127351 1020024143 24143
127352 1020024144 24144
127353 1020024145 24145
127354 1020024146 24146
127355 1020024147 24147
127356 1020024148 24148
127357 1020024149 24149
127358 1020024150 24150
127359 1020024152 24152
127360 1020024154 24154
127361 1020024155 24155
127362 1020024157 24157
127363 1020024159 24159
127364 1020024160 24160
127365 1020024161 24161
127366 1020024162 24162
127367 1020024163 24163
127368 1020024165 24165
127369 1020024166 24166
127370 1020024170 24170
127371 1020024171 24171
127372 1020024168 24168
127374 1020024175 24175
127375 1020024176 24176
127376 1020024177 24177
127377 1020024178 24178
127378 1020024180 24180
127379 1020024181 24181
127380 1020024182 24182
127382 1020024186 24186
127383 1020024187 24187
127384 1020024188 24188
127385 1020024189 24189
127386 1020024190 24190
127387 1020024191 24191
127388 1020024192 24192
127389 1020024193 24193
127390 1020024196 24196
127391 1020024197 24197
127392 1020024198 24198
127394 1020024201 24201
127395 1020024202 24202
127396 1020024203 24203
127397 1020024204 24204
127398 1020024208 24208
127399 1020024210 24210
127400 1020024211 24211
127401 1020024212 24212
127402 1020024213 24213
127403 1020024214 24214
127405 1020024220 24220
127407 1020024222 24222
127410 1020024228 24228
127411 1020024229 24229
127412 1020024230 24230
127414 1020024233 24233
127416 1020024236 24236
127417 1020024237 24237
127418 1020024238 24238
127419 1020024239 24239
127421 1020024241 24241
127422 1020024242 24242
127423 1020024243 24243
127424 1020024244 24244
127425 1020024246 24246
127427 1020024248 24248
127428 1020024250 24250
127429 1020024252 24252
127430 1020024254 24254
127431 1020024255 24255
127432 1020024258 24258
127433 1020024274 24274
127580 8679
127581 90060
127582 9016
127583 9074
127584 9202
127585 9246
127586 9371
127587 9580
127588 9635
127589 9657
127590 9876
127591 7862
127592 8222
127593 8249
127594 7405
127595 13250
127599 5396
127600 9351
127601 9357
127602 9359
127603 9284
127604 9263
127605 7701
127606 9563
127607 9968
127609 8158
127610 8130
127611 6480
127612 6158
127613 6075
127614 5685
127615 5601
127616 4913
127617 4865
127618 4546
131711 1020024156 24156
133920 8081 O263318
133921 8082 O263301
133924 8085 O263312
133926 8087 C545870
133931 8092 O263322
133933 8094 O263314
134689 POD 10
134690 POD 11
134691 POD 12
134692 POD 13
134693 POD 14
134694 POD 15
134695 POD 16
134696 POD 17
134697 POD 18
134698 POD 19
134699 POD 20
134700 POD 21
134701 POD 22
134702 POD 23
134703 POD 24
134704 POD 25
134705 POD 26
134706 POD 27
134707 POD 28
134708 POD 29
134710 POD 30
134711 POD 31
134712 POD 32
134714 260
134715 259
134717 16243
134821 OPE 004 004
134822 OPE 005 005
134823 OPE 006 006
134824 OPÈ 007 007
138034 218 2022-5-218
138035 219 2022-5-219
138036 220 2022-5-220
138037 221 2022-5-221
138038 222 2022-5-222
138039 225 2022-5-225
138040 226 2022-5-226
138058 228 2022-5-228
138059 229 2022-5-229
138060 231 2022-5-231
138061 232 2022-5-232
138062 233 2022-5-233
138063 234 2022-5-234
138064 235 2022-5-235
138065 237 2022-5-237
138066 243 2022-5-243
138067 246 2022-5-246
138068 247 2022-5-247
138069 260 2022-5-260
138070 255 2022-5-255
138071 259 2022-5-259
138072 262 2022-5-262
138073 263 2022-5-263
138074 264 2022-5-264
138075 265 2022-5-265
138201 57881

Return to List Animals by Species Page