EMBRAPA - Brazilian Agricultural Research Corporation

Animals in Inventory of Species 'Bovidae Ovis aries'

Repository Number ID 1 ID 2

10447 OMN 1742 346
10448 OMN 1743 7
10449 OMN 1744 213
10450 OMN 1745 40
10451 OMN 1746 107
10452 OMN 1747 319
10453 OMN 1748 322
10454 OMN 1749 100
10455 OMN 1750 B13
10456 OMN 1751 110
10457 OMN 1752 213
10458 OMN 1753 M06
10459 OMN 1754 A23
10460 OMN 1755 341
10461 OMN 1756 319
10462 OMN 1757 361
10463 OMN 1758 250
10464 OMN 1759 225
10465 OMN 1760 206
10466 OMN 1761 9071926
10467 OMN 1762 234
10468 OMN 1763 204
10469 OMN 1764 253
10470 OMN 1765 369
10471 OMN 1766 A15
10472 OMN 1767 212
10473 OMN 1768 30
10474 OMN 1769 53
10475 OMN 1770 36
10476 OMN 1771 6
10477 OMN 1772 8
10478 OMN 1773 10
10479 OMN 1774 50
10480 OMN 1775 27
10481 OMN 1776 51
10482 OMN 1777 49
10483 OMN 1778 52
10484 OMN 1779 37
10485 OMN 1780 4
10486 OMN 1781 2
10487 OMN 1782 05
10488 OMN 1783 01
10489 OMN 1784 74
10490 OMN 1785 22
10491 OMN 1786 24
10492 OMN 1787 26
10493 OMN 1788 76
10494 OMN 1789 48
10495 OMN 1790 46
10496 OMN 1791 42
10497 OMN 1792 43
10498 OMN 1793 38
10499 OMN 1794 5
10500 OMN 1795 39
10501 OMN 1796 6
10502 OMN 1797 26
10503 OMN 1798 30
10504 OMN 1799 9
10505 OMN 1800 28
10506 OMN 1801 34
10507 OMN 1802 25
10508 OMN 1803 2
10509 OMN 1804 4
10510 OMN 1805 23
10511 OMN 1806 15
10512 OMN 1807 20
10513 OMN 1808 19
10514 OMN 1809 18
10515 OMN 1810 21
10516 OMN 1811 24
10517 OMN 1812 13
10518 OMN 1813 17
10519 OMN 1814 16
10520 OMN 1815 35
10521 OMN 1816 11
10522 OMN 1817 22
10523 OMN 1818 33
10524 OMN 1819 14
10525 OMN 1820 12
10526 OMN 1821 27
10527 OMN 1822 7
10528 OMN 1823 36
10529 OMN 1824 29
10530 OMN 1825 8
10531 OMN 1826 158REV
10532 OMN 1827 82REV
10533 OMN 1828 13REV
10534 OMN 1829 96REV
10535 OMN 1830 A60ZLV
10536 OMN 1831 A92ZLV
10537 OMN 1832 A70ZLV
10538 OMN 1833 A104ZLV
10539 OMN 1834 9047SJV
10540 OMN 1835 SNM1SJV
10541 OMN 1836 SNM2SJV
10542 OMN 1837 M1ANGP
10543 OMN 1838 M2ANGP
10544 OMN 1839 M3ANGP
10545 OMN 1840 M4ANGP
10546 OMN 1841 M5ANGP
10547 OMN 1842 M6ANGP
10548 OMN 1843 041ANGP
10549 OMN 1844 039ANGP
10550 OMN 1845 120ANGP
10551 OMN 1846 092ANGP
10552 OMN 1847 072ANGP
10553 OMN 1848 050ANGP
10554 OMN 1849 085ANGP
10555 OMN 1850 060ANGP
10556 OMN 1851 PP1SPP
10557 OMN 1852 PP2SPP
10558 OMN 1853 PP3SPP
10559 OMN 1854 PP4SPP
10560 OMN 1855 PP5SPP
10561 OMN 1856 PP6SPP
10562 OMN 1857 PP7SPP
10563 OMN 1859 P1FFP
10564 OMN 1860 P2FFP
10565 OMN 1861 P3FFP
10566 OMN 1862 P4FFP
10567 OMN 1863 P5FFP
10568 OMN 1864 P6FFP
10569 OMN 1865 P7FFP
10570 OMN 1866 P8FFP
10571 OMN 1867 95LSB
10572 OMN 1868 234LSB
10573 OMN 1869 452LSB
10574 OMN 1870 286LSB
10575 OMN 1871 410LSB
10576 OMN 1876 212LSB
10577 OMN 1879 405LSB
10686 9072237 0235
10687 9072236 0239
12088 OMN 103 153
12089 OMN 1858 PGILZLP
12090 OMN 1872 446
12091 OMN 1873 299
12092 OMN 1874 439
12094 OMN 1877 297
12095 OMN 1878 230
12097 OMN 1880
12114 OMN 1875 457
30209 117
30210 126
30211 128 1452671
30212 130 1452609
30213 4098
30214 4099 1452475
30215 4140
30216 4141 1452476
30218 4222 1452657
30219 4249 1452483
30220 4250 1452484
31647 9056057 C004372
31697 9071674 B006953
31699 9071680 B006928
31702 9071690 B006952
31703 9071691 B006955
31706 9071701 B006926
31707 JWR0098
31763 9071676 B006957
31764 9071685 B006932
31765 9071694 B006919
31767 9071698 B006925
31813 9071928 B006915
31815 9071679 B006950
31854 JWR0231
31855 9071925 B006917
31856 9071927 B006914
31857 9072235 0241
31858 9071678 B006936
31865 9071704 B006951
31866 9071705 B006941
31867 9071706 B006939
31868 9071707 B006944
31869 9071708 B006946
31872 9071711 B006947
31873 9071712 B006945
31874 9071713 B006949
31876 9071715 B006943
31877 9071716 B006948
31884 9071780 0288
31889 9071782 0304
31895 9071785 0319
31900 9071787 0326
31908 9071788 0356
31909 9071789 0360
31910 9071790 C006889
31919 9071794 0396
31921 9071795 0399
31932 9071910 0466
31935 9072338 0055
31936 9071913 0469
31937 9072234 237
31948 9071919 0496
31951 9071922 0500
31953 9071923 0470
31964 9071959 0118
31967 9071962 0126
31983 9072341 0503
31984 9072340 VINISA 319
32000 0019887 C008585
32003 0019890 C008594
32012 0019899 C008597
32016 0019903 C008593
32018 0019905 C008573
32022 0019909 0740
32034 0019919 C008580
32036 0019921 C008592
32040 0019925 0759
32059 0019939 0778
32078 0019953 0798
32107 20458 116
32110 20461 119
32152 1611161 161
32171 1611180 180
32173 1611182 182
32174 1611183 183
32194 16110093 0093
32196 1611987 987
32197 9072446 301
32198 9072447 302
32200 9072449 304
32202 9072451 306
32203 9072452 307
32204 9072453 308
32206 9072455 311
32207 9072456 312
32208 9072457 313
32210 9072459 315
32214 9072463 319
32215 9072464 320
32218 9072467 323
32222 9072471 327
32224 9072473 329
32226 9072475 331
32234 9072480 338
32238 9072485 343
32239 9072486 344
32242 9072488 347
32244 9072490 349
32246 9072492 351
32249 9072494 354
32250 9072495 355
32251 9072496 357
32253 9072498 359
32257 9072502 365
32259 9072504 367
32268 9072512 376
32269 9072513 377
32283 9072526 391
32287 9072530 395
32300 1613471 471
32305 1613476 476
32308 1613479 479
32312 1316483 483
32314 1613485 485
32315 1613486 486
32320 1613491 491
32321 1613492 492
32326 1613497 497
32329 1613500 0503
32334 1613267 267
32342 1613274 274
32343 1613275 275
32344 1613276 276
32346 1613278 278
32347 1613279 279
32357 1613166 166
32368 1613177 177
32369 1613178 178
32373 1613183 183
32378 1614317 317
32461 1160015422 15422
32462 1160015423 15423
32470 1160015431 15431
32471 1160015432 15432
32472 1160015433 15433
32489 1160015453 15453
32494 1160015459 15459
32496 1160015461 15461
32505 1160015470 15470
32508 1160016401 16401
32553 1160016446 16446
32568 1160016461 16461
32569 1160016462 16462
32577 1160016470 16470
39909 1611121 B009573
39910 1613501 B009587
39911 1613502 502
39913 9071686 B006933
39914 9071687 B006931
40031 0220 IPA93
40033 0001 01
40034 0002 02
40035 0003 03
40054 9071957 115
40066 19873 703
40069 1160015437 15437
40071 1160015448 15448
40073 1160017052 17052
40074 1160017053 17053
40075 1160017054 17054
40076 1160017056 17056
40077 1160017059 17059
40078 1160017061 17061
40079 1160017062 17062
40080 1160017074 17074
40081 1160017076 17076
40082 1160017089 17089
40083 1160017091 17091
40085 1160017099 17099
40086 1160017109 17109
40087 1160017111 17111
44567 143
44575 31 JLM-31
44576 23 RBM-23
44577 78 JDGF-78
44578 09 FGF-09
44579 257 JCGO-257
44580 68 JDGF-68
44581 103 JPFO-103
44582 33 JLM-33
44589 59 FGF-59
44590 203 JGAD-203
44595 181 SPF-181
44596 42080059
44597 41090181
44598 0003 JGA-0003
44599 0141 JDGF-0141
44600 40090245
44601 34090057
44603 0007 FGLG-0007
44604 19 GCO-19
44605 31
44606 1882
44608 2491
44610 19 ICO-19
44934 03 RBM-03
44935 0020 JLM 0020
45015 1160017096 17096
45335 A110ZL
45338 52ZL
45340 SN6ZL
45345 SN13ZL
45346 A13ZL
45347 SN11ZL
45348 BranquinhaZL
45349 SN18SL
45350 SN8ZL
45351 SN5ZL
45352 SN12ZL
45353 SN7ZL
45354 SN15ZL
45355 A96ZL
45356 ZN9ZL
45357 SN2ZL
45358 A164ZL
45359 A109ZL
45360 A90ZL
45361 SN4ZL
45362 18ZL
45363 SN3ZL
45364 27ZL
45365 346ZL
45366 SN17ZL
45367 SN9BrancoZL
45368 SN14ZL
45369 32ZL
45370 SN16ZL
45371 A86ZL
45372 SN1ZL
45373 SN10ZL
45374 A26ZL
45376 Branca Letícia ZL
45377 52ZL
45378 A122ZL
45379 A64ZL
45380 100v
45382 202V
45383 106V
45384 198V
45390 140V
45391 164V
45392 130V
45393 102V
45395 134AB
45396 204V
45397 120V
45398 122v
45399 110V
45400 114V
45401 150V
45402 168V
45403 156V
45404 152V
45405 206V
45406 86AB
45407 170AB
45408 SN-P-V
45409 194V
45410 172V
45411 116V
45412 136V
45413 182V
45414 166V
45415 162V
45416 178V
45417 154V
45418 M5
45419 120
45420 39
45421 41
45422 72
45423 M1
45424 M4
45425 PP3
45426 60
45427 M6
45428 85
45430 1160018102 18102
45431 1160018103 18103
45432 1160018104 18104
45433 1160018105 18105
45434 1160018106 18106
45435 1160018107 18107
45436 1160018108 18108
45437 1160018109 18109
45438 1160018110 18110
45439 1160018111 18111
45440 1160018112 18112
45443 1160018113 18113
45444 1160018114 18114
45446 1160018115 18115
45447 1160018116 18116
45448 1160018117 18117
45450 1160018119 18119
45451 1160018120 18120
45453 1160018121 18121
45454 1160018122 18122
45455 1160018123 18123
45456 1160018124 18124
45457 1160018125 18125
45458 1160018126 18126
45460 1160018128 18128
45461 1160018129 18129
45462 1160018130 18130
45463 1160018131 18131
45464 1160018132 18132
45465 1160018133 18133
45470 1160018138 18138
45472 1160018140 18140
45474 1160018141 18141
45475 1160018142 18142
45476 1160018143 18143
45477 1160018144 18144
45478 1160018145 18145
45479 1160018146 18146
45480 1160018147 18147
45481 1160018148 18148
45482 1160018149 18149
45483 1160018150 18150
45485 1160018151 18151
45486 300LS
45487 123LS
45488 454LS
45489 156LS
45490 238LS
45491 232LS
45492 236LS
45493 419LS
45494 494LS
45496 239LS
45497 217LS
45498 444LS
45499 258LS
45500 222LS
45501 299LS
45502 293LS
45503 231LS
45504 237LS
45505 236LS
45506 SN1LS
45507 S/N5LS
45508 421LS
45510 9002SJ
45511 SN5SJ
45512 SN8SJ
45513 12SJ
45514 162SJ
45515 SN4SJ
45516 100SJ
45517 9010SJ
45518 10SJ
45519 192SJ
45520 178SJ
45521 190SJ
45522 02SJ
45523 52SJ
45524 412SJ

Return to List Animals by Species Page